Usage Statistics for rome.athome-florence.com

Summary Period: November 2006
Generated 01-Dec-2006 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 38208
Total Files 37951
Total Pages 37892
Total Visits 2362
Total KBytes 46744
Total Unique Sites 628
Total Unique URLs 85
Total Unique Referrers 1002
Total Unique User Agents 212
. Avg Max
Hits per Hour 53 3614
Hits per Day 1273 9367
Files per Day 1265 9364
Pages per Day 1263 9365
Visits per Day 78 351
KBytes per Day 1558 8995
Hits by Response Code
Code 200 - OK 37951
Code 301 - Moved Permanently 1
Code 304 - Not Modified 80
Code 403 - Forbidden 12
Code 404 - Not Found 164

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 1590 4.16% 1586 4.18% 1583 4.18% 49 2.07% 20 3.18% 1767 3.78%
2 1769 4.63% 1763 4.65% 1763 4.65% 121 5.12% 67 10.67% 3526 7.54%
3 1614 4.22% 1605 4.23% 1594 4.21% 98 4.15% 37 5.89% 2379 5.09%
4 1435 3.76% 1425 3.75% 1384 3.65% 107 4.53% 45 7.17% 2016 4.31%
5 1405 3.68% 1400 3.69% 1401 3.70% 81 3.43% 21 3.34% 76 0.16%
6 1118 2.93% 1114 2.94% 1111 2.93% 75 3.18% 21 3.34% 486 1.04%
7 1364 3.57% 1355 3.57% 1357 3.58% 73 3.09% 19 3.03% 943 2.02%
8 1276 3.34% 1276 3.36% 1276 3.37% 68 2.88% 13 2.07% 260 0.56%
9 867 2.27% 850 2.24% 843 2.22% 77 3.26% 16 2.55% 435 0.93%
10 1031 2.70% 1016 2.68% 1001 2.64% 82 3.47% 24 3.82% 512 1.10%
11 679 1.78% 669 1.76% 672 1.77% 76 3.22% 23 3.66% 565 1.21%
12 307 0.80% 298 0.79% 287 0.76% 45 1.91% 15 2.39% 3222 6.89%
13 124 0.32% 121 0.32% 118 0.31% 58 2.46% 16 2.55% 246 0.53%
14 310 0.81% 306 0.81% 307 0.81% 48 2.03% 19 3.03% 376 0.80%
15 266 0.70% 243 0.64% 260 0.69% 67 2.84% 20 3.18% 761 1.63%
16 337 0.88% 327 0.86% 325 0.86% 56 2.37% 18 2.87% 578 1.24%
17 174 0.46% 171 0.45% 171 0.45% 61 2.58% 20 3.18% 810 1.73%
18 211 0.55% 205 0.54% 205 0.54% 61 2.58% 16 2.55% 1423 3.05%
19 318 0.83% 297 0.78% 307 0.81% 61 2.58% 17 2.71% 1213 2.60%
20 458 1.20% 437 1.15% 445 1.17% 70 2.96% 20 3.18% 1745 3.73%
21 302 0.79% 297 0.78% 297 0.78% 58 2.46% 17 2.71% 1285 2.75%
22 9367 24.52% 9364 24.67% 9365 24.71% 126 5.33% 61 9.71% 8995 19.24%
23 219 0.57% 215 0.57% 215 0.57% 44 1.86% 14 2.23% 456 0.98%
24 177 0.46% 168 0.44% 170 0.45% 66 2.79% 19 3.03% 1432 3.06%
25 182 0.48% 177 0.47% 178 0.47% 62 2.62% 19 3.03% 732 1.57%
26 219 0.57% 211 0.56% 212 0.56% 59 2.50% 22 3.50% 521 1.12%
27 946 2.48% 941 2.48% 940 2.48% 68 2.88% 29 4.62% 1240 2.65%
28 323 0.85% 315 0.83% 309 0.82% 37 1.57% 20 3.18% 552 1.18%
29 9051 23.69% 9040 23.82% 9046 23.87% 351 14.86% 278 44.27% 7209 15.42%
30 769 2.01% 759 2.00% 750 1.98% 68 2.88% 38 6.05% 982 2.10%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 0.05% 0 20 0.05% 0 20 0.05% 14 428 0.92%
1 25 760 1.99% 25 755 1.99% 25 754 1.99% 16 483 1.03%
2 26 793 2.08% 26 783 2.06% 25 773 2.04% 14 420 0.90%
3 31 959 2.51% 31 947 2.50% 31 946 2.50% 84 2527 5.41%
4 146 4402 11.52% 146 4398 11.59% 146 4389 11.58% 134 4014 8.59%
5 69 2084 5.45% 69 2073 5.46% 68 2064 5.45% 75 2240 4.79%
6 78 2369 6.20% 78 2345 6.18% 78 2345 6.19% 102 3071 6.57%
7 172 5166 13.52% 172 5160 13.60% 172 5162 13.62% 153 4600 9.84%
8 123 3708 9.70% 123 3699 9.75% 123 3700 9.76% 107 3221 6.89%
9 93 2792 7.31% 92 2785 7.34% 92 2785 7.35% 77 2318 4.96%
10 32 980 2.56% 32 968 2.55% 32 974 2.57% 32 961 2.06%
11 30 921 2.41% 30 906 2.39% 30 911 2.40% 39 1179 2.52%
12 30 925 2.42% 30 913 2.41% 30 903 2.38% 79 2380 5.09%
13 31 953 2.49% 31 944 2.49% 31 946 2.50% 41 1224 2.62%
14 28 847 2.22% 27 836 2.20% 27 837 2.21% 42 1256 2.69%
15 26 790 2.07% 25 768 2.02% 25 773 2.04% 69 2062 4.41%
16 24 734 1.92% 23 711 1.87% 24 729 1.92% 26 790 1.69%
17 26 780 2.04% 25 773 2.04% 25 774 2.04% 33 988 2.11%
18 29 879 2.30% 28 864 2.28% 28 866 2.29% 114 3412 7.30%
19 51 1535 4.02% 50 1526 4.02% 50 1523 4.02% 76 2276 4.87%
20 52 1574 4.12% 52 1568 4.13% 51 1559 4.11% 50 1502 3.21%
21 73 2206 5.77% 73 2194 5.78% 72 2180 5.75% 96 2888 6.18%
22 33 995 2.60% 32 987 2.60% 32 964 2.54% 42 1251 2.68%
23 34 1036 2.71% 34 1028 2.71% 33 1015 2.68% 42 1252 2.68%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 37351 97.76% 16781 35.90% /
2 137 0.36% 1350 2.89% /stats/
3 76 0.20% 5725 12.25% /stats/usage_200610.html
4 58 0.15% 3764 8.05% /stats/usage_200603.html
5 57 0.15% 5283 11.30% /stats/usage_200611.html
6 26 0.07% 2036 4.36% /stats/usage_200604.html
7 20 0.05% 1354 2.90% /stats/usage_200605.html
8 19 0.05% 1104 2.36% /stats/usage_200607.html
9 19 0.05% 1865 3.99% /stats/usage_200609.html
10 17 0.04% 866 1.85% /stats/usage_200606.html
11 16 0.04% 1098 2.35% /stats/usage_200608.html
12 13 0.03% 1061 2.27% /stats/usage_200512.html
13 12 0.03% 727 1.56% /stats/usage_200510.html
14 12 0.03% 1042 2.23% /stats/usage_200601.html
15 12 0.03% 1263 2.70% /stats/usage_200602.html
16 11 0.03% 519 1.11% /stats/usage_200511.html
17 9 0.02% 185 0.40% /stats/usage_200509.html
18 8 0.02% 28 0.06% /stats/daily_usage_200510.png
19 8 0.02% 15 0.03% /stats/hourly_usage_200510.png
20 6 0.02% 13 0.03% /stats/ctry_usage_200510.png
21 5 0.01% 11 0.02% /stats/ctry_usage_200604.png
22 5 0.01% 10 0.02% /stats/daily_usage_200507.png
23 5 0.01% 13 0.03% /stats/daily_usage_200603.png
24 5 0.01% 7 0.02% /stats/hourly_usage_200603.png
25 5 0.01% 8 0.02% /stats/hourly_usage_200604.png
26 4 0.01% 9 0.02% /stats/ctry_usage_200603.png
27 4 0.01% 10 0.02% /stats/daily_usage_200511.png
28 4 0.01% 10 0.02% /stats/daily_usage_200604.png
29 3 0.01% 1 0.00% /icons/back.gif
30 3 0.01% 0 0.00% /icons/blank.gif

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 37351 97.76% 16781 35.90% /
2 76 0.20% 5725 12.25% /stats/usage_200610.html
3 57 0.15% 5283 11.30% /stats/usage_200611.html
4 58 0.15% 3764 8.05% /stats/usage_200603.html
5 26 0.07% 2036 4.36% /stats/usage_200604.html
6 19 0.05% 1865 3.99% /stats/usage_200609.html
7 20 0.05% 1354 2.90% /stats/usage_200605.html
8 137 0.36% 1350 2.89% /stats/
9 12 0.03% 1263 2.70% /stats/usage_200602.html
10 19 0.05% 1104 2.36% /stats/usage_200607.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 37351 97.76% 2030 86.27% /
2 137 0.36% 105 4.46% /stats/
3 76 0.20% 50 2.12% /stats/usage_200610.html
4 58 0.15% 45 1.91% /stats/usage_200603.html
5 57 0.15% 34 1.44% /stats/usage_200611.html
6 26 0.07% 15 0.64% /stats/usage_200604.html
7 16 0.04% 9 0.38% /stats/usage_200608.html
8 19 0.05% 9 0.38% /stats/usage_200609.html
9 9 0.02% 6 0.25% /stats/usage_200509.html
10 12 0.03% 6 0.25% /stats/usage_200510.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 37351 97.76% 2023 86.09% /
2 137 0.36% 99 4.21% /stats/
3 76 0.20% 53 2.26% /stats/usage_200610.html
4 58 0.15% 42 1.79% /stats/usage_200603.html
5 57 0.15% 39 1.66% /stats/usage_200611.html
6 26 0.07% 14 0.60% /stats/usage_200604.html
7 19 0.05% 9 0.38% /stats/usage_200609.html
8 16 0.04% 8 0.34% /stats/usage_200608.html
9 19 0.05% 7 0.30% /stats/usage_200607.html
10 9 0.02% 6 0.26% /stats/usage_200509.html

Top 30 of 628 Total Sites
# Hits Files KBytes Visits Hostname
1 10638 27.84% 10638 28.03% 0 0.00% 16 0.68% 66.232.114.230
2 1457 3.81% 1457 3.84% 1104 2.36% 1 0.04% 68.46.111.26
3 1170 3.06% 1170 3.08% 887 1.90% 3 0.13% 68.38.241.202
4 1139 2.98% 1139 3.00% 0 0.00% 290 12.28% 66.98.167.159
5 1113 2.91% 1113 2.93% 0 0.00% 293 12.40% 65.98.4.114
6 967 2.53% 967 2.55% 951 2.03% 3 0.13% 69.57.158.37
7 919 2.41% 919 2.42% 696 1.49% 1 0.04% 207.237.33.33
8 887 2.32% 887 2.34% 672 1.44% 1 0.04% 67.180.58.61
9 878 2.30% 878 2.31% 0 0.00% 308 13.04% 69.72.226.186
10 845 2.21% 845 2.23% 640 1.37% 2 0.08% 68.44.160.248
11 820 2.15% 820 2.16% 621 1.33% 9 0.38% 89.149.194.20
12 700 1.83% 700 1.84% 0 0.00% 198 8.38% 70.85.144.194
13 561 1.47% 561 1.48% 425 0.91% 1 0.04% 24.89.214.57
14 509 1.33% 509 1.34% 6489 13.88% 34 1.44% 69.31.85.146
15 473 1.24% 473 1.25% 358 0.77% 13 0.55% 209.215.97.253
16 463 1.21% 463 1.22% 351 0.75% 1 0.04% 204.13.236.244
17 447 1.17% 447 1.18% 30 0.06% 255 10.80% 69.31.84.139
18 355 0.93% 355 0.94% 269 0.58% 1 0.04% 67.183.37.54
19 337 0.88% 337 0.89% 255 0.55% 1 0.04% 24.238.208.128
20 319 0.83% 319 0.84% 242 0.52% 1 0.04% 68.41.246.127
21 272 0.71% 272 0.72% 206 0.44% 1 0.04% 82.103.132.227
22 231 0.60% 231 0.61% 172 0.37% 2 0.08% 210.213.219.100
23 170 0.44% 170 0.45% 127 0.27% 2 0.08% 218.111.160.137
24 157 0.41% 157 0.41% 117 0.25% 2 0.08% 58.69.6.111
25 154 0.40% 154 0.41% 115 0.25% 2 0.08% 210.213.219.60
26 150 0.39% 150 0.40% 114 0.24% 1 0.04% 69.31.80.114
27 140 0.37% 140 0.37% 106 0.23% 2 0.08% 207.58.176.170
28 127 0.33% 127 0.33% 95 0.20% 3 0.13% 219.95.98.233
29 123 0.32% 123 0.32% 92 0.20% 1 0.04% 124.104.4.158
30 113 0.30% 113 0.30% 84 0.18% 3 0.13% 58.69.6.131

Top 10 of 628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 509 1.33% 509 1.34% 6489 13.88% 34 1.44% 69.31.85.146
2 36 0.09% 32 0.08% 1721 3.68% 1 0.04% 38.100.41.105
3 27 0.07% 24 0.06% 1289 2.76% 2 0.08% 194.224.199.59
4 21 0.05% 17 0.04% 1184 2.53% 10 0.42% 64.242.88.60
5 1457 3.81% 1457 3.84% 1104 2.36% 1 0.04% 68.46.111.26
6 39 0.10% 28 0.07% 1092 2.34% 6 0.25% 65.55.212.65
7 967 2.53% 967 2.55% 951 2.03% 3 0.13% 69.57.158.37
8 61 0.16% 14 0.04% 938 2.01% 20 0.85% 66.249.72.1
9 1170 3.06% 1170 3.08% 887 1.90% 3 0.13% 68.38.241.202
10 13 0.03% 12 0.03% 867 1.86% 2 0.08% 71.39.13.57

Top 30 of 1002 Total Referrers
# Hits Referrer
1 8228 21.53% http://free-runescape-autominer.drive.to/
2 4383 11.47% http://shopfordw.com
3 3550 9.29% http://thebigcigars.com
4 3269 8.56% http://thetowin.com
5 743 1.94% - (Direct Request)
6 266 0.70% http://xinhuante.com/milfhunter
7 200 0.52% http://xinhuante.com/cumfiesta
8 146 0.38% http://arkoc.com/
9 108 0.28% http://obmen-wm.net/
10 88 0.23% http://www.creditoadesso.it/
11 87 0.23% http://www.budget-house-insurance.co.uk/
12 86 0.23% http://mohovoe.info
13 82 0.21% http://www.il-mio-mutuo.it/
14 80 0.21% http://www.il-migliore-prestito.it/
15 78 0.20% http://agrofond.info
16 77 0.20% http://www.meinebonitaet.de/
17 76 0.20% http://moykaorel.info
18 72 0.19% http://www.life-assurance-best.co.uk/
19 70 0.18% http://xinhuante.com/cumfiesta:tayla
20 70 0.18% http://xinhuante.com/milfhunter:kendra
21 70 0.18% http://xinhuante.com/milfhunter:leah
22 64 0.17% http://www.internet-finanzierung.de/
23 64 0.17% http://www.la-migliore-ipoteca.it/
24 60 0.16% http://www.finanziamento-on-line.it/
25 56 0.15% http://www.lamiglioreipoteca.it/
26 52 0.14% http://www.car-insurance-qoutes.co.uk/
27 50 0.13% http://xinhuante.com/cumfiesta:tommie
28 50 0.13% http://xinhuante.com/milfhunter:renee
29 49 0.13% http://www.1st-quote-car-insurance.co.uk/
30 49 0.13% http://www.credito-agevolato.it/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% rome statistics
2 1 20.00% doghousedigital.com
3 1 20.00% rome %2b statistics
4 1 20.00% statistics for rome

Top 15 of 212 Total User Agents
# Hits User Agent
1 15085 39.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8228 21.53% Mozilla/4.02 [en] (Win95; I)
3 820 2.15% Mozilla/5.0
4 155 0.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 127 0.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 118 0.31% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 101 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; stumbleupo
8 101 0.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
9 88 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; TIDK)
10 87 0.23% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
11 87 0.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 82 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.2) Gec
13 80 0.21% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/403
14 77 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {01B9B056-
15 72 0.19% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/1

Usage by Country for November 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38208 100.00% 37951 100.00% 46744 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01